Home Company Products Feedback Data Download Contact  

 

 

 

 

 All Products > Li-Polymer Battery
Polymer RC Airplane -Airsoft gun- Receiver battery pack

  BCC develops many different Li-polymer packs for Airplane, Airsoft gun and Receiver.Built with the highest quality single cells,engineered and optimized specifically for RC planes and RC cars,unmatched energy and power density, increased flight time (about twice that of comparable NiMH packs),significantly decreased weight compared to NiMH or NiCd packs,smaller physical size to easily fit in your RC aircraft,deliver discharging current up to 30 times of its capacity(30C). 

Type Capacity
(mAh)
Dimension(mm) model Approx.
Weight(g)
Thickness Width Height
7.4V 10C 900 13.0 26 72 602566 45.0
11.1V 10C 900 19.0 26 72 602566 64.0
7.4V 10C 1500 13.0 35 90 603480 85.0
11.1V 10C 1500 19.0 35 90 603480 120.0
7.4V 10C 3600 11.8 51 151 5450140 179.0
11.1V 10C 3600 19.2 51 151 5450140 265.0
7.4V 12C 600 11.0 31 56 503048 40.0
11.1V 12C 600 16.0 31 56 503048 60.0
7.4V 12C 1300 11.6 31 100 533090 73.0
11.1V 12C 1300 16.9 31 100 533090 107.0
7.4V 12C 4800 17.5 44 162 8243150 238.0
11.1V 12C 4800 25.5 44 162 8243150 355.0
7.4V 15C 800 13.0 26 70 602562 43.0
11.1V 15C 800 19.0 26 70 602562 66.0
7.4V 15C 1300 15.0 36 70 703562 65.0
11.1V 15C 1300 19.0 36 70 703562 97.0
7.4V 15C 2200 16.0 35 105 753496 98.0
11.1V 15C 2200 23.5 35 105 753496 145.0
7.4V 18C 1800 15.0 35 105 683496 88.0
11.1V 18C 1800 21.5 35 105 683496 130.0
7.4V 18C 2200 16.6 35 105 783496 101.0
11.1V 18C 2200 24.4 35 105 783496 150.0
7.4V 20C 800 11.0 36 70 503562 44.0
11.1V 20C 800 16.0 36 70 503562 63.0
7.4V 20C 1800 13.0 35 105 603496 95.0
11.1V 20C 1800 19, .0 35 105 603496 140.0
7.4V 20C 2200 17.0 35 105 803496 104.0
11.1V 20C 2200 25.0 35 105 803496 153.0
7.4V 25C 1000 14.0 36 70 653562 56.0
11.1V 25C 1000 20.5 36 70 653562 83.0
7.4V 25C 2200 17.0 35 105 803496 114.0
11.1V 25C 2200 25.0 35 105 803496 168.0
7.4V 25C 3000 16.0 46 147 7545135 150.0
11.1V 25C 3000 24.0 46 147 7545135 230.0
7.4V 25C 5000 18.0 44 162 8543150 244.0
11.1V 25C 5000 27.0 44 162 8543150 263.0
7.4V 30C 2200 18.0 35 112 8534102 116.0
11.1V 30C 2200 27.0 35 112 8534102 171.0
7.4V 30C 3200 15.0 44 147 7043135 155.0
11.1V 30C 3200 22.0 44 147 7043135 230.0

Copyright 2009 www.idc23.com all right reserved.
test