Home Company Products Feedback Data Download Contact  

 

 

 

 

 All Products > Li-Polymer Battery
Liion Polymer Battery High Drain cells

  High-drain-rate Li-polymer batteries developed with high-discharge current for a short period of time. This battery is made by special electrolyze which allow polymer battery drain at 5C-35C rate without over-heated and damaged. This Li-po battery(Lithium-ion polymer battery) is used for R/C model. Toys, Electric Tools, Robots, etc. Our factories are ISO9001, 2000 approved and our products are recognized to the highest safety and quality standards of CE, ROHS.

Model Capacity
(mAh)
Dimension(mm) C Rating Approx.
Weight(g)
Thickness Width Height
503048 700 5 30 48 5C 15.5
703480 950 7.0 34 80 5C 25.7
903564 1800 9.0 35 64 5C 49.5
653496 2300 6.5 34 96 5C 46.0
502652 500 5.0 26 52 10C 13.0
602763 850 6.0 27 63 10C 17.5
603480 1500 6.0 34 80 10C 36.0
674490 2500 6.7 44 90 10C 63.0
9034125 3600 9.0 34 125 10C 83.0
503048 500 5.0 30 48 12C 16.0
653496 1800 6.5 34 96 12C 49.0
6034125 2300 6.0 34 125 12C 47.0
6843128 3200 6.8 43 128 12C 74.0
602566 900 6.0 25 66 15C 24.5
653496 1800 6.5 34 96 15C 42.5
653496 2200 6.5 34 96 15C 46.0
6045135 3000 6.0 45 135 15C 71.0
9643128 5000 9.6 43 128 15C 118.0
603048 600 6.0 30 48 18C 14.0
683496 1800 6.8 34 96 18C 44.0
783496 2200 7.8 34 96 18C 51.0
6545135 3300 6.5 45 135 18C 75.0
603562 1000 6.0 35 62 20C 25.5
783480 1700 7.8 34 80 20C 39.0
753496 2000 7.5 34 96 20C 53.0
783496 2200 7.8 34 96 20C 51.0
7842125 3200 7.8 42 125 20C 72.0
552566 800 5.5 25 66 25C 57.0
653465 1300 6.5 34 65 25C 36.0
803496 2200 8.0 34 96 25C 52.0
7545135 3500 7.5 45 135 25C 81.0
8643128 4000 8.6 43 128 25C 104.0
8043135 4200 8.0 43 135 25C 97.0
8543150 5000 8.5 43 150 25C 119.0
653480 1300 6.5 34 80 30C 37.0
803495 1800 8.0 34 95 30C 44.0
8534102 2200 8.5 34 102 30C 53.0
7843128 3500 7.8 43 128 30C 82.0
8043135 4200 8.0 43 135 30C 98.0
8043150 4500 8.0 43 150 30C 110.0
7459156 5000 7.4 59 156 30C 122.0

Copyright 2009 www.idc23.com all right reserved.
test